top of page
PVS Contacts
PVS CONTACTS
Job Title | Name | Email | Phone |
|---|---|---|---|
General Chair | Cherlynn Venit | generalchair@pvswim.org | |
General Inquiries
(LSC Services Manager) |
Terri Marlin | office@pvswim.org | 571-334-0871 |
Administrative
(LSC Services Manager) | Terri Marlin | office@pvswim.org | 571-334-0871 |
Registration | Terri Marlin | registration@pvswim.org | |
Financial (Treasurer) | Kimberly Bullers | accounting@pvswim.org | |
Equipment | VACANT | equipment@pvswim.org | |
Safe Sport | Jim Crampton | SafeSport@pvswim.org | |
Times | Karyn McCannon | times@pvswim.org | |
Administrative Review Board | Yolunda Dockett | Yolunda.dockett@gmail.com | |
Website | Katie Palavecino | webmaster@pvswim.org | |
Social Media | Partrick Kearney | pkearney.phk@gmail.com |
Position | Name | Email | Term |
|---|---|---|---|
General Chair | Cherlynn Venit | generalchair@pvswim.org | 2023-2027 |
Administrative Vice Chair | Trish Buswell | admin@pvswim.org | 2023-2026 |
Finance Vice Chair | Ellen Colket | finance@pvswim.org | 2023-2027 |
Senior Vice Chair | Aaron Dean | seniorchair@pvswim.org | 2023-2027 |
Age Group Vice Chair | Chris Schlegel | agegroupchair@pvswim.org | 2024-2026 |
Operations Vice Chair | Blair Cameron | operations@pvswim.org | 2025-2025 |
Senior Athletes Representative | Nicole Zhang | athletereps@pvswim.org | 2025-2026 |
Junior Athletes Representative | Hanna Kovacs | athletereps@pvswim.org | 2025-2026 |
At-Large Athlete Representative | Eurie Kim | athletereps@pvswim.org | 2025-2026 |
Senior Coaches Representative | Matt Cohen | seniorcoachesrep@pvswim.org | 2025-2026 |
Junior Coaches Representative | Jared Diallo | juniorcoachesrep@pvswim.org | 2025-2026 |
Officials Representative | Erika Livingston | erika@aimstutoring.com | 2025-2027 |
Diversity, Equity & Inclusion Chair | Clifton Gordon | cbgordon223@comcast.net | 2023-2027 |
Safe Sport Chair | Jim Crampton | SafeSport@pvswim.org | 2024-2026 |
Immediate Past General Chair (ex officio)*** | Tim Husson | tim.husson@gmail.com | 2023-2027 |
Treasurer | Kimberly Bullers | accounting@pvswim.org | 2019- |
***non-voting members
Position | Name | Email | Phone |
|---|---|---|---|
Awards Chair | Terri Marlin | pvadmn@pvswim.org | 202-316-9900 |
Camp Coordinator | Terri Marlin | camp@pvswim.org | |
Club Development Liaison | Paris Jacobs | paris@machineaquatics.com | 571-238-7657 |
Disability Committee | Elizabeth Jester | elizjester@gmail.com | |
Distance Coordinator | Matt Cohen | matthewcohen82@gmail.com | |
Governance Committee Chair | Karyn McCannon | governance@pvswim.org | |
H.S Meets Times Verification Officer | Tim Husson | tim.husson@gmail.com | |
National Times Coordinator | Karyn McCannon | times@pvswim.org | |
Officials Chair | Barb Ship | officialschair@pvswim.org | |
Officials Vice Chair | |||
Officials Certification Officer | Paul Jampole | OfficialsCertification@pvswim.org | |
Open Water Coordinator | Christine Haslem | christine.haslem@gmail.com | |
Operational Risk Committee Chair | Cherlynn Venit (acting) | operationalrisk@pvswim.org | |
Records | Tom Allison | records@pvswim.org | |
Sanctions & Approvals | Terri Marlin | office@pvswim.org | 571-334-0871 |
Scholar Athlete Coordinator | Dave DiNardo | Dave.DiNardo@gmail.com | 301-520-6209 |
Social Media Director | Partrick Kearney | pkearney.phk@gmail.com | |
Technical Committee Chair | Kristina Minear | tech@pvswim.org | |
Top 10 Coordinator | Terri Marlin | office@pvswim.org | |
Treasurer | Kimberly Bullers | accounting@pvswim.org | |
USA-Swimming Membership | Terri Marlin | registration@pvswim.org | |
Webmaster | Katie Palavecino | webmaster@pvswim.org | |
Zone Team Manager | Jared Diallo | Coachjared18@gmail.com |
PVS Contacts
Board of Directors
PVS Programs
bottom of page
