Due to a power outage last night at UMD, we have been delayed from starting warmups and the meet by 1 hour. Warmups will now start at 8:00 am.
meet program & psych sheets
SPECTATOR ADMISSIONS
Admission tickets are $5 per session or $20 for an All-Session pass (Friday prelims/Finals, Saturday prelims/Finals, Sunday Prelims/Finals). There is no admission fee for the Thursday Distance Session or any session when an individual volunteers.
This meet cannot run without volunteers - As an LSC meet, we share the responsibility for the Timers and Marshals. PAC as meet host will cover all other positions for the meet.
meet apparel
PVS Open Championship Meet apparel will be available. Fine Designs will be on site offering PVS Open Championship shirts and sweatshirts. SportFair will also be onsite with swimwear and gear for your swimmers including tech suits. Please visit both vendors!! Please also share this link with your families if they wish to look at the online store or order prior to the meet.
Parking Information
-
Thursday Timed Finals - TTG (Terrapin Trail Garage) is free after 4pm
-
Friday Prelims - TTG and Lot 1C (purchase here, sold for TTG and Lot 1 on a first-come, first served basis)
-
You can only park in the Lot designated on the parking permit (TTG or Lot 1C). Guests MUST print and display the permits to be seen by UMD parking enforcement.
-
-
Friday Finals - TTG is free after 4pm
-
Saturday Prelims - TTG is free
-
Saturday Finals - TTG is free
-
Sunday Prelims - All parking should be in Lot 1 (yellow lots on Basketball Map) or in paid metered spaces in garages and on campus. Men’s Basketball has a game at 3pm and lots close in advance.
-
Parking at TTG past closure time will
result in a TOW- use at your own risk.
-
-
Sunday Finals - All parking must be in Lot 1 (yellow lots on Basketball Map) or in metered spaces in garages and on campus.
TTG is not available.
meet schedule
Day | Session | Warm-Up | Start | Positive Check-In Deadlines |
|---|---|---|---|---|
Thursday | Finals | 4:30-5:30pm | 5:40pm | 1000 Free - 5:00pm |
400 IM - 6:10pm | ||||
800 Free Relay - 6:10pm | ||||
Friday | Prelims | 7:00-8:20am | 8:30am | |
Friday | Finals | 4:30-5:30pm | 5:40pm | 500 Free - 5:00pm |
400 Medley Relay - 5:00pm | ||||
Saturday | Girls Prelims | 7:00-8:20am | 8:30am | |
Boys Prelims | ||||
Saturday | Finals | 3:20-4:20pm | 4:30pm | 400 Free Relay - 5:00pm |
1650 Free - 5:00pm | ||||
Sunday | Girls Prelims | 7:00-8:20am | 8:30am | |
Boys Prelims | ||||
Sunday | Finals | 3:20-4:20pm | 4:30pm |
POOL schedule
All prelims and Thursday events are run in two courses: the Finals pool and the Dive pool. Evening Finals sessions are swum in the Finals pool only.
Session | Dive Pool | Finals Pool |
|---|---|---|
Thursday Finals | 2 – Boys 1000 yd Freestyle | 1 - Girls 1000 yd Freestyle |
Friday Prelims | 3 - Girls 50 yd Backstroke | 4 - Boys 50 yd Backstroke |
5 - Girls 200 yd Freestyle | 6 - Boys 200 yd Freestyle | |
7 - Girls 100 yd Breaststroke | 8 - Boys 100 yd Breaststroke | |
9 - Girls 100 yd Butterfly | 10 - Boys 100 yd Butterfly | |
11 - Girls 400 yd Individual Medley | 12 - Boys 400 yd Individual Medley | |
13 - Girls 800 yd Freestyle Relay | 14 - Boys 800 yd Freestyle Relay | |
Saturday Prelims | 16 - Boys 50 yd Butterfly | 15 - Girls 50 yd Butterfly |
18 - Boys 200 yd Breaststroke | 17 - Girls 200 yd Breaststroke | |
20 - Boys 50 yd Freestyle | 19 - Girls 50 yd Freestyle | |
22 - Boys 100 yd Backstroke | 21 - Girls 100 yd Backstroke | |
24 - Girls 500 yd Freestyle | 23 - Girls 500 yd Freestyle | |
26 - Boys 200 yd Freestyle Relay | 25 - Girls 200 yd Freestyle Relay | |
28 - Boys 400 yd Medley Relay | 27 - Girls 400 yd Medley Relay | |
Sunday Prelims | 29 - Girls 50 yd Breaststroke | 30 - Boys 50 yd Breaststroke |
31 - Girls 200 yd Backstroke | 32 - Boys 200 yd Backstroke | |
33 - Girls 100 yd Freestyle | 34 - Boys 100 yd Freestyle | |
35 - Girls 200 yd Butterfly | 36 - Boys 200 yd Butterfly | |
37 - Girls 200 yd Individual Medley | 38 - Boys 200 yd Individual Medley | |
39 - Girls 200 yd Medley Relay | 40 - Boys 200 yd Medley Relay | |
41 - Girls 400 yd Freestyle Relay | 42 - Boys 400 yd Freestyle Relay | |
43 - Girls 1650 yd Freestyle | 44 - Boys 1650 yd Freestyle |


