meet INFORMATION
-
Meet Programs - see Meet Schedule
This meet cannot run without volunteers - As an LSC meet, we share the responsibility for the Timers and Marshals. Clubs are assigned timer slots. Any unfilled slots will be filled by a coach of that club in order to start a session on time. TOLL is covering other positions in hospitality and meet operations
​
meet apparel
Sport Fair will be selling suits and other gear downstairs throughout the meet.
​
Fine Designs will be set up in the stands and will have the usual assortment of shirts, hoodies, and more. See attached for the flyer with the meet logo and the link below can be used for pre-order (pickup at their table in the stands). There will be plenty of merchandise in stock if families want to buy on site rather than pre order. Please visit both vendors throughout the meet!
​
SPECTATOR ADMISSIONS
Admission tickets are $5 per session or $20 for an All-Session pass (Friday prelims/Finals, Saturday prelims/Finals, Sunday Prelims/Finals). There is no admission fee for the Thursday Distance Session or any session when an individual volunteers. ​ Siblings are FREE.
Parking Information
-
Thursday after 4 PM, Saturday all day, and Sunday all day: TTG open & free of charge!
-
Friday: paid parking around campus for swimmers/families; Free golf course with shuttle service for coaches.
-
11-14 session: Shuttle starts at 6:30 am at the golf course and will run until 8:30 am
-
Return service will start at 11 am and run until the start of the 10 & Unders
-
-
10 & Under session: Shuttle starts at 11:10 am and runs until 1:30 pm
-
Return service starts at 3:00 pm and runs until 3:45 pm
-
-
Terrapin Trail garage is open at 4 pm for Free for Finals Friday.
-
-
Saturday & Sunday: TTG open all day free of charge.
PVS Select Camp
Please see information on behalf of Chris Schlegel about the PVS select camp – top 3 in any 11-12, 13-14, or 14&U event qualify!​
meet schedule
Day | Session | Warm-Up | Start | Positive Check-In Deadlines |
|---|---|---|---|---|
Thursday | Finals | 4:30-5:20pm | 5:30pm | 13-14 800 Free Relay - 5:00pm |
11-12 500 Free - 5:15pm | ||||
14&U 1650 Free - 6:00pm | ||||
Friday | 11-14 Prelims Boys | 7:00-8:20 am | 8:30am | 14&U 400 IM - 8:30am |
11-14 Prelims Girls | Mixed 13-14 400 Free Relay - 11:40am | |||
Mixed 11-12 400 Free Relay - 11:40am | ||||
10&U Prelims | 12:40-1:20 pm | 1:30pm | ||
Finals | 4:30-5:20pm | 5:30pm | ||
Saturday | 11-14 Prelims Boys | 7:00-8:20 am | 8:30am | 13-14 500 Free - 8:30am |
11-14 Prelims Girls | Mixed 13-14 200 Medley Relay - 12:00pm | |||
Mixed 11-12 200 Medley Relay - 12:00pm | ||||
10&U Prelims | 1:00-1:40 pm | 1:50pm | ||
Finals | 4:30-5:20pm | 5:30pm | 14&U 1000 Free - 6:30pm | |
Sunday | 11-14 Prelims Boys | 7:00-8:20 am | 8:30am | Mixed 13-14 200 Free Relay - 11:45am |
11-14 Prelims Girls | Mixed 11-12 200 Free Relay - 11:45am | |||
10&U Prelims | 12:40-1:20 pm | 1:30pm | 10&U 500 Free - 1:30pm | |
Finals | 4:00-4:50pm | 5:00pm |
POOL schedule
All 11-14 Prelims and Thursday events are run in two courses: the Finals pool and the Dive pool. 10& U Prelims and Evening Finals sessions are swum in the Finals pool only.
Day/Session | Finals Pool | Dive Pool |
|---|---|---|
Thursday Finals | 1 - Girls 13-14 800 yd Freestyle Relay | 2 - Boys 13-14 800 yd Freestyle Relay |
3 - Girls 11-12 500 yd Freestyle | 4 - Boys 11-12 500 yd Freestyle | |
5 - Girls 14 & Under 1650 yd Freestyle | 6 - Boys 14 & Under 1650 yd Freestyle | |
Friday 11-14 Prelims | 8 - Boys 13-14 200 yd Medley Relay | 7 - Girls 13-14 200 yd Medley Relay |
10 - Boys 11-12 200 yd Medley Relay | 9 - Girls 11-12 200 yd Medley Relay | |
18 - Boys 13-14 100 yd Butterfly | 17 - Girls 13-14 100 yd Butterfly | |
20 - Boys 12 & Under 200 yd Backstroke | 19 - Girls 12 & Under 200 yd Backstroke | |
24 - Boys 13-14 100 yd Breaststroke | 23 - Girls 13-14 100 yd Breaststroke | |
26 - Boys 11-12 50 yd Breaststroke | 25 - Girls 11-12 50 yd Breaststroke | |
30 - Boys 13-14 200 yd Freestyle | 29 - Girls 13-14 200 yd Freestyle | |
32 - Boys 11-12 100 yd Freestyle | 31 - Girls 11-12 100 yd Freestyle | |
36 - Boys 13-14 50 yd Backstroke | 35 - Girls 13-14 50 yd Backstroke | |
38 - Boys 11-12 50 yd Butterfly | 37 - Girls 11-12 50 yd Butterfly | |
42 - Boys 14 & Under 400 yd Individual Medley | 41 - Girls 14 & Under 400 yd Individual Medley | |
44 - Boys 11-12 200 yd Individual Medley | 43 - Girls 11-12 200 yd Individual Medley | |
12 - Boys 13-14 200 yd Freestyle Relay | 11 - Girls 13-14 200 yd Freestyle Relay | |
14 - Boys 11-12 200 yd Freestyle Relay | 13 - Girls 11-12 200 yd Freestyle Relay | |
Saturday 11-14 Prelims | 45 - Girls 13-14 400 yd Medley Relay | 46 - Boys 13-14 400 yd Medley Relay |
47 - Girls 11-12 400 yd Medley Relay | 48 - Boys 11-12 400 yd Medley Relay | |
53 - Girls 13-14 200 yd Individual Medley | 54 - Boys 13-14 200 yd Individual Medley | |
55 - Girls 12 & Under 200 yd Butterfly | 56 - Boys 12 & Under 200 yd Butterfly | |
59 - Girls 13-14 50 yd Butterfly | 60 - Boys 13-14 50 yd Butterfly | |
61 - Girls 11-12 100 yd Individual Medley | 62 - Boys 11-12 100 yd Individual Medley | |
65 - Girls 13-14 100 yd Backstroke | 66 - Boys 13-14 100 yd Backstroke | |
67 - Girls 11-12 100 yd Breaststroke | 68 - Boys 11-12 100 yd Breaststroke | |
71 - Girls 13-14 200 yd Breaststroke | 72 - Boys 13-14 200 yd Breaststroke | |
73 - Girls 11-12 50 yd Backstroke | 74 - Boys 11-12 50 yd Backstroke | |
77 - Girls 13-14 50 yd Freestyle | 78 - Boys 13-14 50 yd Freestyle | |
79 - Girls 11-12 200 yd Freestyle | 80 - Boys 11-12 200 yd Freestyle | |
81 - Girls 13-14 500 yd Freestyle | 82 - Boys 13-14 500 yd Freestyle | |
Sunday 11-14 Prelims | 84 - Boys 13-14 400 yd Freestyle Relay | 83 - Girls 13-14 400 yd Freestyle Relay |
86 - Boys 11-12 400 yd Freestyle Relay | 85 - Girls 11-12 400 yd Freestyle Relay | |
96 - Boys 13-14 200 yd Backstroke | 95 - Girls 13-14 200 yd Backstroke | |
98 - Boys 12 & Under 200 yd Breaststroke | 97 - Girls 12 & Under 200 yd Breaststroke | |
102 - Boys 13-14 50 yd Breaststroke | 101 - Girls 13-14 50 yd Breaststroke | |
104 - Boys 11-12 100 yd Backstroke | 103 - Girls 11-12 100 yd Backstroke | |
108 - Boys 13-14 100 yd Freestyle | 107 - Girls 13-14 100 yd Freestyle | |
110 - Boys 11-12 50 yd Freestyle | 109 - Girls 11-12 50 yd Freestyle | |
114 - Boys 13-14 200 yd Butterfly | 113 - Girls 13-14 200 yd Butterfly | |
116 - Boys 11-12 100 yd Butterfly | 115 - Girls 11-12 100 yd Butterfly | |
92 - Boys 14 & Under 1000 yd Freestyle | 91 - Girls 14 & Under 1000 yd Freestyle |


